Conclusion: GAS R14:Tetrafluoromethane is sometimes used as a low-temperature refrigerant. It is used in electronics microfabrication alone or combination with oxygen as a plasma etchant for silicon, silicon dioxide, and silicon nitride.

R14 refrigerant gas with high purity.
Basic info. Model no.: r14
Grade Standard: industrial grade
Export markets: global additional info.
China hs code: 2903399090
| SUBJECT: Refrigerant gas R14 | ||
| Test Item | Specification | Analysis Results |
| Inspection Standard | Q/JXHY012-2015 | |
| Appearance & Odor | COLOURLESS, CLEAR, ODORLESS | |
| Purity , % by weight | ≥ 99.99 | ≥99.999 |
| Moisture, ppm by weight | <10 | ≤1 |
| Acidity , (as in HCL), ppm | <0.3 | ≤0.1 |
| O2,ppm(v/v) | <10 | ≤2 |
| N2,ppm(v/v) | <40 | ≤5 |
| CO,ppm(v/v) | <1 | ≤1 |
| CO2,ppm(v/v) | <10 | ≤1 |
| SF6,ppm(v/v) | <5 | ≤1 |
| THC,(C2F6/CH2F2/CHF3/C3F8)ppm(v/v) | <30 | ≤0.1 |
| It also has uses in neutron detectors Large amounts of tetrafluoromethane are accidentally released at the primary aluminum production. | ||
No reviews yet for this product.