The FocusPRO non-programmable digital thermostat provides electronic control of 24 Vac conventional and heat pump systems or 750 mV heating systems.
The FocusPRO non-programmable digital thermostat provides electronic control of 24 Vac conventional and heat pump systems or 750 mV heating systems.
Features:
Non-programmable digital thermostat
Large, clear, backlit display – easy to read in various lighting conditions
Display size options – available in large screen or standard
Precise comfort control (+/- 1º F) – maintains consistent comfort to the highest level of accuracy
Easy change battery door – flip out door allows for easy battery replacement without removing or disassembling the thermostat
Up to 3 Heat/2 Cool Heat Pump or Up to 2 Heat/2 Cool Conventional
Dual-powered (battery and/or hardwire)
| Specifications: | |
|---|---|
| Description | Premier White Heating & Cooling Thermostat |
| Application | Up to 2 Heat/1 Cool Heat Pumps |
| Application | Up to 2 Heat/2 Cool Conventional Systems |
| Mounting | Horizontal |
| Changeover | Auto/Manual Selectable |
| Color | Premier White |
| Stages | Up to 2 Heat/2 Cool |
| Power Method | Dual Powered: Battery or Hardwire |
| Terminal Designations | Rc, R, W (O/B), W2 (AUX), Y, Y2 (E), G, L, C |
| Switch Positions (Fan) | AUTO-ON |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Switch Type | Relay |
| Accuracy (F) | ±1 F |
| Accuracy (C) | ±0.5 C |
| Dimensions (in.) | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep |
| Dimensions (mm) | 91 mm High X 147 mm Wide X 38 mm Deep |
| Setting Temperature Range (F) | Heat: 40 F to 90 F; Cool: 50 F to 99 F |
| Setting Temperature Range (C) | Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
| Electrical Ratings | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | Y = 0.02 A to 1.0 A running |
| Cool Current | Y2 = 0.02 A to 1.0 A running |
| Heat Current | W = 0.02 A to 1.0 A running |
| Heat Current | W2 (AUX) = 0.02 A to 0.5 A running |
| Heat Current | E = 0.02 A to 1.0 A running |
| Fan Current | 0.02 A to 0.5 A running |
| Sensor Element | Thermistor |
| Operating Humidity Range (% RH) | 5 to 90% RH, non-condensing |
| Comments | Large display size 5.09 sq. in. |
| Voltage | 20 to 30 Vac or 750 mV |
No reviews yet for this product.